| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
| (1) | (2) | (3) | |
| (a) | (b) | ||
| (For Imported Goods) | (For Export Goods) | ||
| 1 | Australian Dollar | 54.50 | 53.00 |
| 2 | Bahrain Dinar | 167.55 | 158.40 |
| 3 | Canadian Dollar | 54.55 | 53.30 |
| 4 | Danish Kroner | 10.50 | 10.20 |
| 5 | EURO | 78.00 | 76.15 |
| 6 | Hong Kong Dollar | 8.00 | 7.85 |
| 7 | Kuwait Dinar | 218.05 | 205.65 |
| 8 | New Zealand Dollar | 48.75 | 47.50 |
| 9 | Norwegian Kroner | 9.10 | 8.85 |
| 10 | Pound Sterling | 99.50 | 97.30 |
| 11 | Singapore Dollar | 48.20 | 47.15 |
| 12 | South African Rand | 5.70 | 5.40 |
| 13 | Sa7udi Arabian Riyal | 16.85 | 15.90 |
| 14 | Swedish Kroner | 8.45 | 8.20 |
| 15 | Swiss Franc | 64.85 | 63.30 |
| 16 | UAE Dirham | 17.20 | 16.25 |
| 17 | US Dollar | 61.90 | 60.90 |
SCHEDULE-II
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
| (1) | (2) | (3) | |
| (a) | (b) | ||
| (For Imported Goods) | (For Export Goods) | ||
| 1 | Japanese Yen | 54.65 | 53.40 |
| 2 | Kenya Shilling | 70.50 | 66.55 |
No comments:
Post a Comment